Kings
Boys Basketball

Updated: 3/13/2006

 
Teams:
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
BRETT KIES 20 13.5 4.0 2.4 2.7 0.9 1.7 0.1 1.6 42.7 71.9 38.3
CONOR THOMAS 18 6.7 4.1 0.7 1.3 0.5 0.7 0.4 1.1 43.8 64.3 36.5
JEFF TESTERMAN 13 6.5 2.9 1.5 2.6 0.6 0.5 0.0 1.5 33.7 70.0 40.0
PHIL HAGEE 1 6.0 5.0 0.0 1.0 0.0 1.0 0.0 0.0 100.0 0.0 0.0
DANNY HAGEE 20 5.6 4.6 0.7 1.5 0.5 0.8 0.3 1.9 50.0 58.5 0.0
SEAN KELLER 20 5.4 1.6 1.0 1.7 0.6 0.6 0.0 1.3 29.9 62.8 25.6
MARK BYRD 20 4.9 3.0 1.7 2.1 0.8 0.7 0.1 2.1 32.0 69.4 35.3
JUSTIN TESTERMAN 15 3.6 2.1 0.7 0.9 0.8 0.5 0.0 0.7 38.8 69.6 0.0
PHILLIP HAGEE 12 3.3 3.4 0.3 0.9 0.3 0.2 0.5 2.2 56.5 59.1 0.0
JAKE EVANS 20 2.5 2.4 0.3 0.7 0.4 0.3 0.2 1.5 40.0 36.0 100.0
MATT STEVENS 11 2.0 0.6 0.3 0.2 1.5 0.2 0.0 0.2 46.7 62.5 42.9
CHRIS MAXWELL 20 1.4 1.1 0.4 0.5 0.8 0.6 0.1 1.0 45.8 40.0 0.0
AARON GAYHART 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
BRUCE ERNEST 6 1.0 0.5 0.2 0.2 1.0 0.5 0.0 0.2 60.0 0.0 0.0
BEN MUENNICH 9 0.8 0.1 0.1 0.0 0.0 0.1 0.0 0.1 50.0 33.3 0.0
ELLIS COMBS 14 0.4 0.8 0.2 0.2 1.0 0.2 0.3 0.3 30.0 0.0 0.0
CALVIN SCRUBY 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
BRIAN DERN 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0
ELLIOT COMBS 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MARC LOGAN 9 0.0 1.0 0.3 0.7 0.5 0.1 0.0 0.1 0.0 0.0 0.0
Team Averages 20 51.0 31.5 9.2 14.4 0.6 6.5 1.5 13.6 39.7 61.4 35.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
BRETT KIES 20 99 232 41 57 31 81 270 13 66 79 47 53 33 2 31
CONOR THOMAS 18 42 96 18 28 19 52 121 26 48 74 13 24 12 7 19
JEFF TESTERMAN 13 31 92 14 20 8 20 84 17 21 38 19 34 6 0 19
PHIL HAGEE 1 3 3 0 1 0 0 6 3 2 5 0 1 1 0 0
DANNY HAGEE 20 44 88 24 41 0 1 112 47 44 91 14 29 15 5 37
SEAN KELLER 20 35 117 27 43 11 43 108 15 16 31 19 33 11 0 26
MARK BYRD 20 33 103 25 36 6 17 97 18 42 60 34 41 14 1 41
JUSTIN TESTERMAN 15 19 49 16 23 0 1 54 13 18 31 11 13 8 0 11
PHILLIP HAGEE 12 13 23 13 22 0 0 39 8 33 41 3 11 2 6 26
JAKE EVANS 20 20 50 9 25 1 1 50 22 26 48 5 13 6 3 30
MATT STEVENS 11 7 15 5 8 3 7 22 1 6 7 3 2 2 0 2
CHRIS MAXWELL 20 11 24 6 15 0 1 28 12 9 21 7 9 12 2 19
AARON GAYHART 3 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
BRUCE ERNEST 6 3 5 0 0 0 1 6 0 3 3 1 1 3 0 1
BEN MUENNICH 9 3 6 1 3 0 0 7 1 0 1 1 0 1 0 1
ELLIS COMBS 14 3 10 0 0 0 0 6 3 8 11 3 3 3 4 4
CALVIN SCRUBY 3 0 1 1 2 0 0 1 0 0 0 1 0 0 0 0
BRIAN DERN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ELLIOT COMBS 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
MARC LOGAN 9 0 6 0 1 0 1 0 4 5 9 3 6 1 0 1
Team Totals 20 368 926 204 332 80 227 1020 235 395 630 184 287 130 30 271