Softball - Standings

Updated: 6/1/2010

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings  
  Conference OVERALL
BUCKEYE W-L PCT RS RA W-L PCT RS RA STRK
Glen Este 9 - 1 .900 84 9 23 - 5 .821 199 38 L1
Harrison 7 - 3 .700 75 38 15 - 7 .682 142 68 L1
Milford 7 - 3 .700 82 15 18 - 9 .667 150 41 L1
Loveland 5 - 5 .500 39 62 17 - 10 .619 169 134 L1
Anderson 2 - 8 .200 31 47 5 - 16 .238 74 108 L1
Winton Woods 0 - 10 .000 8 148 2 - 20 .091 68 290 L12
Standings  
  Conference OVERALL
CARDINAL W-L PCT RS RA W-L PCT RS RA STRK
Kings 9 - 1 .900 42 10 24 - 7 .774 145 48 L1
Wilmington 8 - 2 .800 41 13 17 - 5 .773 110 48 L1
Turpin 6 - 4 .600 64 30 10 - 14 .413 116 92 L1
Amelia 5 - 5 .500 48 23 15 - 11 .577 93 49 L1
Little Miami 2 - 8 .200 28 48 16 - 13 .552 139 110 L2
Walnut Hills 0 - 10 .000 7 106 16 - 15 .516 252 203 L1
Standings  
  Conference OVERALL
SCARLET W-L PCT RS RA W-L PCT RS RA STRK
Ross 10 - 0 1.000 101 23 23 - 7 .767 187 95 L1
Talawanda 7 - 3 .700 66 16 14 - 9 .609 112 48 L1
Edgewood 6 - 4 .600 91 39 15 - 13 .536 186 130 L1
Northwest 5 - 5 .500 55 32 10 - 14 .417 110 98 L1
Norwood 1 - 9 .100 27 101 11 - 14 .440 229 176 L2
Mount Healthy 1 - 9 .100 11 140 3 - 20 .130 57 297 L11


Ohio High School Bowling