All Sports Trophy

Updated: 6/21/2010

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Anderson  
Glen Este  
Kings  
Little Miami  
Loveland  
Milford  
Turpin  
Walnut Hills  
Wilmington  

Fall
    CC GOLF SOCCER TENNIS    
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL TOTAL
Anderson 0 0 0 0 0 0 0 0 0 0
Glen Este 0 0 0 0 0 0 0 0 0 0
Kings 0 0 0 0 0 0 0 0 0 0
Little Miami 0 0 0 0 0 0 0 0 0 0
Loveland 0 0 0 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0 0 0 0
Turpin 0 0 0 0 0 0 0 0 0 0
Walnut Hills 0 0 0 0 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0 0 0 0 0
Winter
    BASKETBALL BOWLING SWIMMING    
SCHOOL ACADEMIC B G B G B G WRESTLING TOTAL
Anderson 0 0 0 0 0 0 0 0 0
Glen Este 0 0 0 0 0 0 0 0 0
Kings 0 0 0 0 0 0 0 0 0
Little Miami 0 0 0 0 0 0 0 0 0
Loveland 0 0 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0 0 0
Turpin 0 0 0 0 0 0 0 0 0
Walnut Hills 0 0 0 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0 0 0 0
Spring
      TRACK TENNIS  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Anderson 0 0 0 0 0 0
Glen Este 0 0 0 0 0 0
Kings 0 0 0 0 0 0
Little Miami 0 0 0 0 0 0
Loveland 0 0 0 0 0 0
Milford 0 0 0 0 0 0
Turpin 0 0 0 0 0 0
Walnut Hills 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0
Ohio High School Bowling