Boys Track - Meet
Updated: 5/19/2009
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Walnut Hills | 147.0 | |
| 2. | Kings | 134.0 | |
| 3. | Turpin | 103.5 | |
| 4. | Wilmington | 71.0 | |
| 5. | Little Miami | 53.0 | |
| 6. | Amelia | 14.5 | |
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lance Fanthorp | Little Miami | :10.79 |
| 2. | Kenneth Davis | Walnut Hills | :11.01 |
| 3. | Theo Sangodele | Walnut Hills | :11.19 |
| 4. | John Denman | Turpin | :11.24 |
| 5. | Harrisen Carney | Kings | :11.43 |
| 6. | Jermard Lewis | Kings | :11.58 |
| 7. | Kevin Schumacher | Little Miami | :12.00 |
| 8. | Chris Smith | Wilmington | :12.10 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kenneth Davis | Walnut Hills | :22.59 |
| 2. | Kevin Comerford | Turpin | :22.88 |
| 3. | Theo Sanogdele | Walnut Hills | :23.35 |
| 4. | Harrisen Carney | Kings | :23.39 |
| 5. | Jermard Lewis | Kings | :23.66 |
| 6. | Tyler Hodge | Wilmington | :23.79 |
| 7. | Lance Fanthorp | Little Miami | :24.22 |
| 8. | John Denman | Turpin | :24.48 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lance Fanthorp | Little Miami | :50.86 |
| 2. | Kenneth Davis | Walnut Hills | :51.74 |
| 3. | Jordan Wright | Kings | :52.14 |
| 4. | Steve Michalak | Kings | :52.55 |
| 5. | Mike Graham | Wilmington | :52.99 |
| 6. | Trace Zemites | Turpin | :55.16 |
| 7. | Devon Curtis | Wilmington | :55.21 |
| 8. | Danny Wertz | Turpin | :55.53 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Willie Jones | Walnut Hills | 2:02.55 |
| 2. | Mark Beerse | Little Miami | 2:02.92 |
| 3. | Michael Rentz | Walnut Hills | 2:03.28 |
| 4. | Phil Fox | Kings | 2:03.58 |
| 5. | Josh Harrell | Amelia | 2:05.24 |
| 6. | Ethan Usborne | Wilmington | 2:06.91 |
| 7. | Zach Smith | Turpin | 2:07.72 |
| 8. | Alex Polivka | Turpin | 2:08.91 |
| 9. | Shane Contner | Little Miami | 2:10.62 |
| 10. | Zach Ballantyne | Kings | 2:13.01 |
| 11. | Tommy Swank | Wilmington | 2:18.91 |
| 12. | Matt Bradley | Amelia | 2:30.40 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Zach Ballantyne | Kings | 4:38.84 |
| 2. | Alex Autran | Walnut Hills | 4:44.65 |
| 3. | Ryan Martin | Kings | 4:48.08 |
| 4. | Antony Parigoni | Turpin | 4:50.98 |
| 5. | Jack Reeder | Turpin | 4:51.82 |
| 6. | Tommy Swank | Wilmington | 4:53.13 |
| 7. | Sam Fetters | Walnut Hills | 4:53.59 |
| 8. | Nick Loffer | Little Miami | 5:02.59 |
| 9. | Clayton Allison | Little Miami | 5:06.62 |
| 10. | Nevarre Mulderink | Wilmington | 5:07.88 |
| 11. | Ryan Krebiehl | Amelia | 5:39.22 |
| 12. | Dustin Wade | Amelia | 5:46.91 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jackson Neff | Walnut Hills | 10:16.26 |
| 2. | Nicholas El-Khoury | Turpin | 10:28.03 |
| 3. | Ryan Martin | Kings | 10:32.58 |
| 4. | Mark McCormick | Walnut Hills | 10:34.90 |
| 5. | Tyler Layne | Kings | 10:37.81 |
| 6. | Nick Loffer | Little Miami | 10:58.00 |
| 7. | Matt Middleton | Wilmington | 11:01.72 |
| 8. | Drew DiSabatino | Turpin | 11:02.18 |
| 9. | Tyler Dunbar | Little Miami | 11:36.96 |
| 10. | Matt Roberts | Wilmington | 12:21.31 |
| 11. | Eric Brees | Amelia | 13:54.63 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Corbin Noschang | Walnut Hills | :15.36 |
| 2. | Shade Whitfield | Turpin | :15.44 |
| 3. | Chris Vestal | Wilmington | :15.88 |
| 4. | Nick Niehaus | Kings | :15.95 |
| 5. | David Duquette | Wilmington | :16.15 |
| 6. | Phillip Akanbi | Walnut Hills | :16.41 |
| 7. | Joel Neuhart | Turpin | :16.84 |
| 8. | Killian Campbell | Kings | :17.41 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | David Duquette | Wilmington | :40.87 |
| 2. | Killian Campbell | Kings | :41.69 |
| 3. | Phillip Akanbi | Walnut Hills | :42.20 |
| 4. | Nick Niehaus | Kings | :43.14 |
| 5. | Corbin Noschang | Walnut Hills | :43.41 |
| 6. | James Rohleder | Turpin | :43.87 |
| 7. | Cody Okoroski | Turpin | :44.13 |
| 8. | Chris Vestal | Wilmington | :45.20 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Turpin | :43.98 | |
| 2. | Walnut Hills | :44.48 | |
| 3. | Kings | :46.35 | |
| 4. | Wilmington | :47.73 | |
| 5. | Little Miami | :47.93 | |
| 6. | Amelia | :48.25 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 1:31.98 | |
| 2. | Turpin | 1:32.50 | |
| 3. | Wilmington | 1:33.17 | |
| 4. | Kings | 1:34.78 | |
| 5. | Little Miami | 1:39.67 | |
| 6. | Amelia | 1:50.33 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 3:29.15 | |
| 2. | Kings | 3:31.94 | |
| 3. | Wilmington | 3:32.55 | |
| 4. | Turpin | 3:38.37 | |
| 5. | Amelia | 3:44.36 | |
| 6. | Little Miami | 3:52.03 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 8:22.58 | |
| 2. | Kings | 8:28.93 | |
| 3. | Wilmington | 8:33.50 | |
| 4. | Turpin | 8:33.83 | |
| 5. | Little Miami | 8:59.52 | |
| 6. | Amelia | 9:29.98 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Michael Kidder | Kings | 44'00.00" |
| 2. | Andrew Winebrenner | Kings | 42'03.00" |
| 3. | Tyler Stiles | Amelia | 40'08.00" |
| 4. | Chris Cooper | Turpin | 40'03.00" |
| 5. | Brandon Petrulo | Wilmington | 40'00.00" |
| 6. | Jamie Male | Amelia | 38'09.00" |
| 6. | Jeff Groene | Turpin | 38'09.00" |
| 8. | Marcus Merritt | Walnut Hills | 34'05.00" |
| 9. | Adam Moore | Wilmington | 33'08.00" |
| 10. | Dane Bitzer | Little Miami | 30'06.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Michael Kidder | Kings | 141'05.00" |
| 2. | Jeff Groene | Turpin | 127'04.00" |
| 3. | Andrew Flohr | Turpin | 124'02.00" |
| 4. | Jamie Male | Amelia | 115'00.00" |
| 5. | Andrew Winebrenner | Kings | 111'10.00" |
| 6. | James Lewis | Walnut Hills | 108'09.00" |
| 7. | Matt Shuttleworth | Wilmington | 102'08.00" |
| 8. | Robert Tieman | Little Miami | 94'00.00" |
| 9. | Luke Gillespie | Amelia | 83'00.00" |
| 10. | Adam Moore | Wilmington | 80'04.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Tyler Hodge | Wilmington | 20'02.50" |
| 2. | Willie Jones | Walnut Hills | 19'06.25" |
| 3. | Steve Michalak | Kings | 19'03.50" |
| 4. | Jermard Lewis | Kings | 19'01.00" |
| 5. | Mike Graham | Wilmington | 19'00.50" |
| 6. | Alex Durso | Turpin | 18'06.25" |
| 7. | Nate Owens | Turpin | 18'05.00" |
| 8. | Dez Stewart | Walnut Hills | 17'00.75" |
| 9. | Justin Roseberry | Little Miami | 16'11.75" |
| 10. | Cory Garbe | Little Miami | 16'11.25" |
| 11. | Chris Freyhoff | Amelia | 14'10.00" |
| 12. | Adam Kirchheiner | Amelia | 13'07.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Justin Johnson | Little Miami | 6'02.00" |
| 2. | Devon Curtis | Wilmington | 6'00.00" |
| 3. | Shade Whitfield | Turpin | 5'10.00" |
| 4. | Marco Orso | Walnut Hills | 5'08.00" |
| 5. | Phil Fox | Kings | 5'06.00" |
| 6. | Dez Stewart | Walnut Hills | 5'06.00" |
| 7. | Vlad Voykhanskiy | Turpin | 5'04.00" |
| 7. | Shane Contner | Little Miami | 5'04.00" |
| 7. | Tim Boyd | Wilmington | 5'04.00" |
| 10. | Jordan Gulley | Kings | 5'02.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Derek Tucker | Turpin | 12'00.00" |
| 2. | Nick Loffer | Little Miami | 11'06.00" |
| 3. | Cody Vandepool | Turpin | 11'00.00" |
| 4. | Isaac Bray | Wilmington | 10'06.00" |
| 5. | Josh McFerron | Kings | 10'06.00" |
| 6. | Hunter Lang | Kings | 9'06.00" |
| 7. | Bryan Doughman | Amelia | 9'00.00" |
