Girls Track - Meet
Updated: 6/4/2009
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Kings | 146.5 | |
| 2. | Turpin | 135.0 | |
| 3. | Walnut Hills | 130.0 | |
| 4. | Wilmington | 55.0 | |
| 5. | Little Miami | 41.0 | |
| 6. | Amelia | 15.5 | |
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Shauniece Steele | Walnut Hills | :11.83 |
| 2. | Haley Walter | Kings | :12.13 |
| 3. | Ashley Liverpool | Walnut Hills | :12.22 |
| 4. | Kelly Mulrey | Turpin | :12.36 |
| 5. | Sami Riveron | Kings | :12.80 |
| 6. | Amy Ashurst | Wilmington | :12.98 |
| 7. | Ariel Anthony | Wilmington | :13.03 |
| 8. | Sammi Taylor | Turpin | :13.47 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Shauniece Steele | Walnut Hills | :24.63 |
| 2. | Ashley Liverpool | Walnut Hills | :25.37 |
| 3. | Kelly Mulrey | Turpin | :25.71 |
| 4. | Haley Walter | Kings | :25.82 |
| 5. | Nicole Riveron | Kings | :26.54 |
| 6. | Lauren Lewis | Wilmington | :27.42 |
| 7. | Alina Pronina | Little Miami | :27.69 |
| 8. | Amy Ashurst | Wilmington | :28.72 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Ashley Liverpool | Walnut Hills | :55.80 |
| 2. | Haley Walter | Kings | :56.98 |
| 3. | Shauniece Steele | Walnut Hills | :57.99 |
| 4. | Nicole Riveron | Kings | :59.17 |
| 5. | Lauren Lewis | Wilmington | 1:01.18 |
| 6. | Hannah Plattner | Turpin | 1:05.45 |
| 7. | Lauren Keene | Turpin | 1:06.50 |
| 8. | Hannah Butcher | Wilmington | 1:08.54 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kaitlin Price | Turpin | 2:22.17 |
| 2. | Adrienne Grogan | Turpin | 2:22.45 |
| 3. | Claire Janke | Walnut Hills | 2:24.45 |
| 4. | Jill MacLeod | Kings | 2:32.25 |
| 5. | Chelo Falkner | Kings | 2:33.56 |
| 6. | Rachael Lewis | Wilmington | 2:38.14 |
| 7. | Katie Shaw | Walnut Hills | 2:39.33 |
| 8. | Ashley Burton | Wilmington | 2:39.79 |
| 9. | Chanel Huntley | Little Miami | 2:51.51 |
| 10. | Amanda Kleintop | Amelia | 2:51.91 |
| 11. | Rebecca Doughty | Little Miami | 2:52.23 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kaitlin Price | Turpin | 5:22.43 |
| 2. | Paige Miller | Kings | 5:32.33 |
| 3. | Lauren Goodwin | Kings | 5:33.64 |
| 4. | Lauren Young | Turpin | 5:36.60 |
| 5. | Jennifer Knippenberg | Little Miami | 5:40.86 |
| 6. | Alison Nurre | Walnut Hills | 5:43.57 |
| 7. | Ashley Burton | Wilmington | 5:50.06 |
| 8. | Julia Hagerty | Walnut Hills | 6:02.01 |
| 9. | Hali Hodge | Wilmington | 6:02.98 |
| 10. | Jen Eckles | Little Miami | 6:30.64 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Lauren Young | Turpin | 11:51.80 |
| 2. | Megan Plichta | Turpin | 11:52.52 |
| 3. | Paige Miller | Kings | 11:53.10 |
| 4. | Lauren Goodwin | Kings | 12:03.27 |
| 5. | Jennifer Knippenberg | Little Miami | 12:10.06 |
| 6. | Emily Akin | Walnut Hills | 12:13.11 |
| 7. | Alison Nurre | Walnut Hills | 13:22.72 |
| 100 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Ali Hock-James | Amelia | :15.19 |
| 2. | Tiffany Jones | Walnut Hills | :15.35 |
| 3. | Kylee Byrd | Kings | :16.68 |
| 4. | Kristen Uhl | Turpin | :17.12 |
| 5. | Hilliary Duquette | Wilmington | :17.42 |
| 6. | Brooke Bonne | Turpin | :17.57 |
| 7. | Amanda Ihnat | Little Miami | :18.13 |
| 8. | Brooke Andrews | Kings | :18.17 |
| 300 IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Tiffany Jones | Walnut Hills | :47.55 |
| 2. | Kylee Byrd | Kings | :48.15 |
| 3. | Carmen Versoza | Turpin | :49.38 |
| 4. | Brooke Andrews | Kings | :49.60 |
| 5. | Kristen Uhl | Turpin | :50.16 |
| 6. | Megan Sites | Wilmington | :52.10 |
| 7. | Hali Hodge | Wilmington | :52.16 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | :50.00 | |
| 2. | Turpin | :51.37 | |
| 3. | Wilmington | :52.32 | |
| 4. | Kings | :52.58 | |
| 5. | Amelia | :56.78 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 1:45.45 | |
| 2. | Kings | 1:47.15 | |
| 3. | Turpin | 1:52.92 | |
| 4. | Wilmington | 1:53.84 | |
| 5. | Little Miami | 1:55.78 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 4:03.50 | |
| 2. | Kings | 4:05.56 | |
| 3. | Turpin | 4:11.67 | |
| 4. | Wilmington | 4:25.17 | |
| 5. | Little Miami | 4:28.93 | |
| 6. | Amelia | 4:39.74 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Turpin | 9:53.39 | |
| 2. | Kings | 10:03.83 | |
| 3. | Walnut Hills | 10:35.63 | |
| 4. | Little Miami | 11:04.59 | |
| 5. | Wilmington | 11:19.43 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Julie Amfahr | Kings | 33'04.00" |
| 2. | Lindsey Crowe | Wilmington | 32'08.00" |
| 3. | Sidnei Harmon | Turpin | 31'02.00" |
| 4. | Lauren Wittman | Amelia | 30'10.00" |
| 5. | Hallie Jones | Wilmington | 29'04.00" |
| 6. | Andrea Cattaneo | Little Miami | 28'08.00" |
| 7. | Hannah Davis | Kings | 28'04.00" |
| 8. | Moriah Israel | Walnut Hills | 27'08.00" |
| 9. | Jillian Hassel | Walnut Hills | 27'04.00" |
| 10. | Kait Alexander | Little Miami | 26'01.00" |
| 11. | Kelly Ewing | Turpin | 25'09.00" |
| 12. | Hope Wilkinson | Amelia | 24'03.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Lindsey Crowe | Wilmington | 102'03.00" |
| 2. | Hannah Davis | Kings | 93'07.00" |
| 3. | Julie Amfahr | Kings | 90'10.00" |
| 4. | Andrea Cattaneo | Little Miami | 87'10.00" |
| 5. | Kelly Ewing | Turpin | 82'06.00" |
| 6. | Sidnei Harmon | Turpin | 80'10.00" |
| 7. | Lovieree Simmons | Walnut Hills | 74'07.00" |
| 8. | Joey Kidder | Wilmington | 73'07.00" |
| 9. | Paige Closson | Amelia | 72'05.00" |
| 10. | Kait Alexander | Little Miami | 70'03.00" |
| 11. | Lauren Wittman | Amelia | 68'07.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Alina Pronina | Little Miami | 16'03.50" |
| 2. | Shauniece Steele | Walnut Hills | 16'03.50" |
| 3. | Stephanie Juillerat | Little Miami | 16'00.75" |
| 4. | Kelly Mulrey | Turpin | 15'08.00" |
| 5. | Brooke Bonne | Turpin | 15'04.75" |
| 6. | Ali Hock-James | Amelia | 14'11.25" |
| 7. | Brittney Young | Kings | 14'09.00" |
| 8. | Haley Walter | Kings | 14'08.50" |
| 9. | Megan Sites | Wilmington | 13'10.25" |
| 10. | Jaelynne Johnson | Walnut Hills | 13'08.50" |
| 11. | Alex Maus | Wilmington | 12'00.75" |
| 12. | Chelsea Gray | Amelia | 8'09.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Amber Gray | Walnut Hills | 5'05.00" |
| 2. | Amanda Ihnat | Little Miami | 5'02.00" |
| 3. | Meghan Rewick | Turpin | 5'02.00" |
| 4. | Kylee Byrd | Kings | 5'02.00" |
| 5. | Emilyse Rishe | Turpin | 5'00.00" |
| 6. | Ali Hock-James | Amelia | 4'06.00" |
| 7. | Jenna Ludlow | Kings | 4'06.00" |
| 8. | Hilliary Duquette | Wilmington | 4'06.00" |
| 9. | Chelsea Sites | Wilmington | 4'02.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Hali Hodge | Wilmington | 9'06.00" |
| 2. | Ellie Harl | Kings | 9'06.00" |
| 3. | Hannah Zimmerman | Turpin | 9'00.00" |
| 4. | Ann Collett | Kings | 9'00.00" |
| 5. | Megan Rewick | Turpin | 8'00.00" |
| 6. | Laura Miller | Wilmington | 7'00.00" |
| 7. | Jadie Riewoldt | Little Miami | 6'06.00" |
| 8. | Alina Pronina | Little Miami | 6'06.00" |
